The Erickson
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | TH | 1510 Homer | 0 | 2 Bedroom + Patio | 1926 sq.ft. | floor plate only | |
| 2 | 290 Beach | 1 | 2 Bedroom + Patio | 1837 sq.ft. | preview | ||
| 3 | 288 Beach | 1 | 2 Bedroom + Patio | 1582 sq.ft. | preview | ||
| 4 | 286 Beach | 1 | 2 Bedroom + Patio | 1582 sq.ft. | floor plate only | ||
| 5 | 282 Beach | 1 | 2 Bedroom + Patio | 1595 sq.ft. | floor plate only | ||
| 6 | 268 Beach | 1 | 2 Bedroom + Patio | 3364 sq.ft. | floor plate only | ||
| 7 | 1582 Homer Mews | 1 | 3 Bedroom + Patio | 3057 sq.ft. | floor plate only | ||
| 8 | 1580 Homer Mews | 1 | 3 Bedroom + Patio | 2180 sq.ft. | floor plate only | ||
| 9 | 1578 Homer Mews | 1 | 3 Bedroom + Patio | 2470 sq.ft. | preview | ||
| 10 | 1576 Homer Mews | 1 | 3 Bedroom + Patio | 2473 sq.ft. | preview | ||
| 11 | 1572 Homer Mews | 1 | 3 Bedroom + Patio | 2500 sq.ft. | preview | ||
| 12 | 1570 Homer Mews | 1 | 3 Bedroom + Patio | 2499 sq.ft. | preview | ||
| 13 | 1568 Homer Mews | 1 | 3 Bedroom + Patio | 96 sq.ft. | preview | ||
| 14 | 1566 Homer Mews | 1 | 3 Bedroom + Patio | 2495 sq.ft. | preview | ||
| 15 | 1562 Homer Mews | 1 | 3 Bedroom + Patio | 2188 sq.ft. | floor plate only | ||
| 16 | 1001 | 1560 Homer Mews | 10 | 4 Bedroom + Balcony | 4240 sq.ft. | preview | |
| 17 | 1002 | 1560 Homer Mews | 10 | 3 Bedroom + Balcony | 2051 sq.ft. | preview | |
| 18 | 1101 | 1560 Homer Mews | 11 | 2 Bedroom + Balcony | 2059 sq.ft. | preview | |
| 19 | 1102 | 1560 Homer Mews | 11 | 3 Bedroom + Balcony | 2072 sq.ft. | preview | |
| 20 | 1103 | 1560 Homer Mews | 11 | 2 Bedroom + Balcony | 2178 sq.ft. | preview | |
| 21 | 1201 | 1560 Homer Mews | 12 | 2 Bedroom + Terrace | 2060 sq.ft. | preview | |
| 22 | 1202 | 1560 Homer Mews | 12 | 3 Bedroom + Balcony | 2067 sq.ft. | preview | |
| 23 | 1203 | 1560 Homer Mews | 12 | 2 Bedroom + Balcony | 2178 sq.ft. | preview | |
| 24 | 1501 | 1560 Homer Mews | 15 | 2 Bedroom + Balcony | 2064 sq.ft. | preview | |
| 25 | 1502 | 1560 Homer Mews | 15 | 3 Bedroom + Balcony | 2050 sq.ft. | preview | |
| 26 | 1503 | 1560 Homer Mews | 15 | 2 Bedroom + Balcony | 2191 sq.ft. | preview | |
| 27 | 1601 | 1560 Homer Mews | 16 | 2 Bedroom + Balcony | 2070 sq.ft. | preview | |
| 28 | 1602 | 1560 Homer Mews | 16 | 3 Bedroom + Balcony | 2040 sq.ft. | preview | |
| 29 | 1603 | 1560 Homer Mews | 16 | 2 Bedroom + Balcony | 2201 sq.ft. | preview | |
| 30 | 1701 | 1560 Homer Mews | 17 | 2 Bedroom + Balcony | 2070 sq.ft. | preview | |
| 31 | 1702 | 1560 Homer Mews | 17 | 3 Bedroom + Balcony | 2026 sq.ft. | preview | |
| 32 | 1703 | 1560 Homer Mews | 17 | 2 Bedroom + Balcony | 2212 sq.ft. | preview | |
| 33 | 1801 | 1560 Homer Mews | 18 | 2 Bedroom + Balcony | 2073 sq.ft. | preview | |
| 34 | 1802 | 1560 Homer Mews | 18 | 3 Bedroom + Balcony | 2016 sq.ft. | preview | |
| 35 | 1803 | 1560 Homer Mews | 18 | 2 Bedroom + Balcony | 2217 sq.ft. | preview | |
| 36 | 1901 | 1560 Homer Mews | 19 | 2 Bedroom + Balcony | 2074 sq.ft. | preview | |
| 37 | 1902 | 1560 Homer Mews | 19 | 3 Bedroom + Balcony | 2003 sq.ft. | preview | |
| 38 | 1903 | 1560 Homer Mews | 19 | 2 Bedroom + Balcony | 2234 sq.ft. | preview | |
| 39 | PH2000 | 1560 Homer Mews | 20 | 4 Bedroom + Balcony | 7318 sq.ft. | floor plate only | |
| 40 | 301 | 1560 Homer Mews | 3 | 2 Bedroom + Roof Deck | 1568 sq.ft. | floor plate only | |
| 41 | 302 | 1560 Homer Mews | 3 | 2 Bedroom + Roof Deck | 1638 sq.ft. | floor plate only | |
| 42 | 303 | 1560 Homer Mews | 3 | 2 Bedroom + Roof Deck | 1695 sq.ft. | floor plate only | |
| 43 | 305 | 1560 Homer Mews | 3 | 3 Bedroom + Roof Deck | 2065 sq.ft. | floor plate only | |
| 44 | 306 | 1560 Homer Mews | 3 | 2 Bedroom + Balcony | 2244 sq.ft. | preview | |
| 45 | 501 | 1560 Homer Mews | 5 | 2 Bedroom + Balcony | 2062 sq.ft. | preview | |
| 46 | 502 | 1560 Homer Mews | 5 | 3 Bedroom + Balcony | 1982 sq.ft. | preview | |
| 47 | 503 | 1560 Homer Mews | 5 | 2 Bedroom + Balcony | 2242 sq.ft. | preview | |
| 48 | 601 | 1560 Homer Mews | 6 | 2 Bedroom + Balcony | 2071 sq.ft. | preview | |
| 49 | 602 | 1560 Homer Mews | 6 | 3 Bedroom + Balcony | 2011 sq.ft. | preview | |
| 50 | 603 | 1560 Homer Mews | 6 | 2 Bedroom + Balcony | 2218 sq.ft. | preview | |
| 51 | 701 | 1560 Homer Mews | 7 | 2 Bedroom + Balcony | 2076 sq.ft. | preview | |
| 52 | 702 | 1560 Homer Mews | 7 | 3 Bedroom + Balcony | 2021 sq.ft. | preview | |
| 53 | 703 | 1560 Homer Mews | 7 | 2 Bedroom + Balcony | 2208 sq.ft. | preview | |
| 54 | 801 | 1560 Homer Mews | 8 | 2 Bedroom + Balcony | 2072 sq.ft. | preview | |
| 55 | 802 | 1560 Homer Mews | 8 | 3 Bedroom + Balcony | 2035 sq.ft. | preview | |
| 56 | 803 | 1560 Homer Mews | 8 | 2 Bedroom + Balcony | 2200 sq.ft. | preview | |
| 57 | 901 | 1560 Homer Mews | 9 | 2 Bedroom + Balcony | 2066 sq.ft. | preview | |
| 58 | 902 | 1560 Homer Mews | 9 | 3 Bedroom + Balcony | 2051 sq.ft. | preview | |
| 59 | 903 | 1560 Homer Mews | 9 | 2 Bedroom + Balcony | 2189 sq.ft. | preview | |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 5 | Preview | |
| 5 | Floor 6 | Preview | |
| 6 | Floor 7 | Preview | |
| 7 | Floor 8 | Preview | |
| 8 | Floor 9 | Preview | |
| 9 | Floor 10 | Preview | |
| 10 | Floor 11 | Preview | |
| 11 | Floor 12 | Preview | |
| 12 | Floor 15 | Preview | |
| 13 | Floor 16 | Preview | |
| 14 | Floor 17 | Preview | |
| 15 | Floor 18 | Preview | |
| 16 | Floor 19 | Preview | |
| 17 | Floor 20 | Preview |
