3333 Main
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 182 E. 17th Ave. | 1 | 2 Bedroom + Patio | 1008 sq.ft. | preview | ||
| 2 | 184 E. 17th Ave. | 1 | 2 Bedroom + Patio | 971 sq.ft. | preview | ||
| 3 | 186 E. 17th Ave. | 1 | 2 Bedroom + Patio | 978 sq.ft. | preview | ||
| 4 | 188 E. 17th Ave. | 1 | 2 Bedroom + Patio | 978 sq.ft. | preview | ||
| 5 | 190 E. 17th Ave. | 1 | 2 Bedroom + Patio | 978 sq.ft. | preview | ||
| 6 | 192 E. 17th Ave. | 1 | 2 Bedroom + Patio | 1074 sq.ft. | preview | ||
| 7 | 194 E. 17th Ave. | 1 | 2 Bedroom + Patio | 1151 sq.ft. | preview | ||
| 8 | 201 | 3333 Main Street | 2 | 1 Bedroom + Balcony | 698 sq.ft. | preview | |
| 9 | 202 | 3333 Main Street | 2 | 2 Bedroom + Balcony | 896 sq.ft. | preview | |
| 10 | 203 | 3333 Main Street | 2 | 2 Bedroom + Balcony | 896 sq.ft. | preview | |
| 11 | 204 | 3333 Main Street | 2 | 2 Bedroom + Balcony | 893 sq.ft. | preview | |
| 12 | 205 | 3333 Main Street | 2 | 2 Bedroom + Balcony | 1392 sq.ft. | preview | |
| 13 | 206 | 3333 Main Street | 2 | 2 Bedroom + Balcony | 846 sq.ft. | preview | |
| 14 | 207 | 3333 Main Street | 2 | Studio + Balcony | 520 sq.ft. | preview | |
| 15 | 208 | 3333 Main Street | 2 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 16 | 209 | 3333 Main Street | 2 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 17 | 210 | 3333 Main Street | 2 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 18 | 211 | 3333 Main Street | 2 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 19 | 212 | 3333 Main Street | 2 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 20 | 213 | 3333 Main Street | 2 | 2 Bedroom + Balcony | 882 sq.ft. | preview | |
| 21 | 214 | 3333 Main Street | 2 | 2 Bedroom + Balcony | 883 sq.ft. | preview | |
| 22 | 215 | 3333 Main Street | 2 | 1 Bedroom + Balcony | 699 sq.ft. | preview | |
| 23 | 216 | 3333 Main Street | 2 | 1 Bedroom + Balcony | 699 sq.ft. | preview | |
| 24 | 217 | 3333 Main Street | 2 | 1 Bedroom + Balcony | 699 sq.ft. | preview | |
| 25 | 218 | 3333 Main Street | 2 | 2 Bedroom + Balcony | 999 sq.ft. | preview | |
| 26 | 219 | 3333 Main Street | 2 | 1 Bedroom + Balcony | 691 sq.ft. | preview | |
| 27 | 220 | 3333 Main Street | 2 | 3 Bedroom + Balcony | 1248 sq.ft. | preview | |
| 28 | 221 | 3333 Main Street | 2 | 1 Bedroom + Balcony | 743 sq.ft. | preview | |
| 29 | 222 | 3333 Main Street | 2 | 2 Bedroom + Balcony | 884 sq.ft. | preview | |
| 30 | 223 | 3333 Main Street | 2 | 2 Bedroom + Balcony | 911 sq.ft. | preview | |
| 31 | 301 | 3333 Main Street | 3 | 1 Bedroom + Balcony | 770 sq.ft. | preview | |
| 32 | 302 | 3333 Main Street | 3 | 2 Bedroom + Balcony | 896 sq.ft. | preview | |
| 33 | 303 | 3333 Main Street | 3 | 2 Bedroom + Balcony | 896 sq.ft. | preview | |
| 34 | 304 | 3333 Main Street | 3 | 2 Bedroom + Balcony | 893 sq.ft. | preview | |
| 35 | 305 | 3333 Main Street | 3 | 2 Bedroom + Balcony | 1209 sq.ft. | preview | |
| 36 | 306 | 3333 Main Street | 3 | 2 Bedroom + Balcony | 874 sq.ft. | preview | |
| 37 | 307 | 3333 Main Street | 3 | Studio + Balcony | 537 sq.ft. | preview | |
| 38 | 308 | 3333 Main Street | 3 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 39 | 309 | 3333 Main Street | 3 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 40 | 310 | 3333 Main Street | 3 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 41 | 311 | 3333 Main Street | 3 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 42 | 312 | 3333 Main Street | 3 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 43 | 313 | 3333 Main Street | 3 | 2 Bedroom + Balcony | 898 sq.ft. | preview | |
| 44 | 314 | 3333 Main Street | 3 | 2 Bedroom + Balcony | 899 sq.ft. | preview | |
| 45 | 315 | 3333 Main Street | 3 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 46 | 316 | 3333 Main Street | 3 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 47 | 317 | 3333 Main Street | 3 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 48 | 318 | 3333 Main Street | 3 | 2 Bedroom + Balcony | 1020 sq.ft. | preview | |
| 49 | 319 | 3333 Main Street | 3 | 1 Bedroom + Balcony | 690 sq.ft. | preview | |
| 50 | 320 | 3333 Main Street | 3 | 2 Bedroom + Balcony | 1053 sq.ft. | preview | |
| 51 | 321 | 3333 Main Street | 3 | 1 Bedroom + Balcony | 743 sq.ft. | preview | |
| 52 | 322 | 3333 Main Street | 3 | 2 Bedroom + Balcony | 885 sq.ft. | preview | |
| 53 | 323 | 3333 Main Street | 3 | 2 Bedroom + Balcony | 894 sq.ft. | preview | |
| 54 | 324 | 3333 Main Street | 3 | 1 Bedroom + Balcony | 758 sq.ft. | preview | |
| 55 | 401 | 3333 Main Street | 4 | 1 Bedroom + Balcony | 770 sq.ft. | preview | |
| 56 | 402 | 3333 Main Street | 4 | 2 Bedroom + Balcony | 896 sq.ft. | preview | |
| 57 | 403 | 3333 Main Street | 4 | 2 Bedroom + Balcony | 896 sq.ft. | preview | |
| 58 | 404 | 3333 Main Street | 4 | 1 Bedroom + Balcony | 632 sq.ft. | preview | |
| 59 | 405 | 3333 Main Street | 4 | 2 Bedroom + Balcony | 1207 sq.ft. | preview | |
| 60 | 406 | 3333 Main Street | 4 | 2 Bedroom + Balcony | 874 sq.ft. | preview | |
| 61 | 407 | 3333 Main Street | 4 | Studio + Balcony | 537 sq.ft. | preview | |
| 62 | 408 | 3333 Main Street | 4 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 63 | 409 | 3333 Main Street | 4 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 64 | 410 | 3333 Main Street | 4 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 65 | 411 | 3333 Main Street | 4 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 66 | 412 | 3333 Main Street | 4 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 67 | 413 | 3333 Main Street | 4 | 2 Bedroom + Balcony | 898 sq.ft. | preview | |
| 68 | 414 | 3333 Main Street | 4 | 2 Bedroom + Balcony | 899 sq.ft. | preview | |
| 69 | 415 | 3333 Main Street | 4 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 70 | 416 | 3333 Main Street | 4 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 71 | 417 | 3333 Main Street | 4 | 1 Bedroom + Balcony | 716 sq.ft. | preview | |
| 72 | 418 | 3333 Main Street | 4 | 2 Bedroom + Balcony | 1020 sq.ft. | preview | |
| 73 | 419 | 3333 Main Street | 4 | Studio + Balcony | 460 sq.ft. | preview | |
| 74 | 420 | 3333 Main Street | 4 | 2 Bedroom + Balcony | 1060 sq.ft. | preview | |
| 75 | 421 | 3333 Main Street | 4 | 1 Bedroom + Balcony | 739 sq.ft. | preview | |
| 76 | 422 | 3333 Main Street | 4 | 2 Bedroom + Balcony | 885 sq.ft. | preview | |
| 77 | 423 | 3333 Main Street | 4 | 2 Bedroom + Balcony | 894 sq.ft. | preview | |
| 78 | 424 | 3333 Main Street | 4 | 1 Bedroom + Balcony | 758 sq.ft. | preview | |
| 79 | 501 | 3333 Main Street | 5 | 1 Bedroom + Balcony | 771 sq.ft. | preview | |
| 80 | 502 | 3333 Main Street | 5 | 2 Bedroom + Balcony | 842 sq.ft. | preview | |
| 81 | 503 | 3333 Main Street | 5 | 2 Bedroom + Balcony | 842 sq.ft. | preview | |
| 82 | 504 | 3333 Main Street | 5 | 1 Bedroom + Balcony | 777 sq.ft. | preview | |
| 83 | 505 | 3333 Main Street | 5 | 2 Bedroom + Balcony | 1062 sq.ft. | preview | |
| 84 | 506 | 3333 Main Street | 5 | 1 Bedroom + Balcony | 773 sq.ft. | preview | |
| 85 | 507 | 3333 Main Street | 5 | 1 Bedroom + Balcony | 658 sq.ft. | preview | |
| 86 | 508 | 3333 Main Street | 5 | 2 Bedroom + Balcony | 989 sq.ft. | preview | |
| 87 | 509 | 3333 Main Street | 5 | 2 Bedroom + Balcony | 989 sq.ft. | preview | |
| 88 | 510 | 3333 Main Street | 5 | 2 Bedroom + Balcony | 989 sq.ft. | preview | |
| 89 | 511 | 3333 Main Street | 5 | 2 Bedroom + Balcony | 840 sq.ft. | preview | |
| 90 | 512 | 3333 Main Street | 5 | 2 Bedroom + Balcony | 840 sq.ft. | preview | |
| 91 | 513 | 3333 Main Street | 5 | 2 Bedroom + Balcony | 989 sq.ft. | preview | |
| 92 | 514 | 3333 Main Street | 5 | 2 Bedroom + Balcony | 989 sq.ft. | preview | |
| 93 | 515 | 3333 Main Street | 5 | 2 Bedroom + Balcony | 875 sq.ft. | preview | |
| 94 | 516 | 3333 Main Street | 5 | 2 Bedroom + Balcony | 888 sq.ft. | preview | |
| 95 | 517 | 3333 Main Street | 5 | 2 Bedroom + Balcony | 842 sq.ft. | preview | |
| 96 | 518 | 3333 Main Street | 5 | 2 Bedroom + Balcony | 832 sq.ft. | preview | |
| 97 | 519 | 3333 Main Street | 5 | 2 Bedroom + Balcony | 842 sq.ft. | preview | |
| 98 | 520 | 3333 Main Street | 5 | 1 Bedroom + Balcony | 759 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview |
