Boundary View
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 001 | 3740 Albert Street | 0 | 2 Bedroom + Patio | 775 sq.ft. | preview | |
| 2 | 002 | 3740 Albert Street | 0 | 2 Bedroom + Patio | 865 sq.ft. | preview | |
| 3 | 003 | 3740 Albert Street | 0 | 1 Bedroom + Patio | 697 sq.ft. | preview | |
| 4 | 004 | 3740 Albert Street | 0 | 2 Bedroom + Patio | 894 sq.ft. | preview | |
| 5 | 005 | 3740 Albert Street | 0 | 2 Bedroom + Patio | 903 sq.ft. | preview | |
| 6 | 006 | 3740 Albert Street | 0 | 1 Bedroom + Patio | 705 sq.ft. | preview | |
| 7 | 007 | 3740 Albert Street | 0 | 2 Bedroom + Patio | 879 sq.ft. | preview | |
| 8 | 101 | 3740 Albert Street | 1 | 2 Bedroom + Balcony | 876 sq.ft. | preview | |
| 9 | 102 | 3740 Albert Street | 1 | 2 Bedroom + Balcony | 865 sq.ft. | preview | |
| 10 | 103 | 3740 Albert Street | 1 | 1 Bedroom + Balcony | 694 sq.ft. | preview | |
| 11 | 104 | 3740 Albert Street | 1 | 2 Bedroom + Balcony | 895 sq.ft. | preview | |
| 12 | 105 | 3740 Albert Street | 1 | 2 Bedroom + Balcony | 887 sq.ft. | preview | |
| 13 | 106 | 3740 Albert Street | 1 | 1 Bedroom + Balcony | 704 sq.ft. | preview | |
| 14 | 107 | 3740 Albert Street | 1 | 2 Bedroom + Balcony | 904 sq.ft. | preview | |
| 15 | 1001 | 3740 Albert Street | 10 | 2 Bedroom + Balcony | 875 sq.ft. | preview | |
| 16 | 1002 | 3740 Albert Street | 10 | 2 Bedroom + Balcony | 864 sq.ft. | preview | |
| 17 | 1003 | 3740 Albert Street | 10 | 1 Bedroom + Balcony | 694 sq.ft. | preview | |
| 18 | 1004 | 3740 Albert Street | 10 | 2 Bedroom + Balcony | 894 sq.ft. | preview | |
| 19 | 1005 | 3740 Albert Street | 10 | 2 Bedroom + Balcony | 866 sq.ft. | preview | |
| 20 | 1006 | 3740 Albert Street | 10 | 2 Bedroom + Balcony | 876 sq.ft. | preview | |
| 21 | 1007 | 3740 Albert Street | 10 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 22 | 1008 | 3740 Albert Street | 10 | 2 Bedroom + Balcony | 903 sq.ft. | preview | |
| 23 | 1101 | 3740 Albert Street | 11 | 2 Bedroom + Balcony | 875 sq.ft. | preview | |
| 24 | 1102 | 3740 Albert Street | 11 | 2 Bedroom + Balcony | 864 sq.ft. | preview | |
| 25 | 1103 | 3740 Albert Street | 11 | 1 Bedroom + Balcony | 694 sq.ft. | preview | |
| 26 | 1104 | 3740 Albert Street | 11 | 2 Bedroom + Balcony | 894 sq.ft. | preview | |
| 27 | 1105 | 3740 Albert Street | 11 | 2 Bedroom + Balcony | 866 sq.ft. | preview | |
| 28 | 1106 | 3740 Albert Street | 11 | 2 Bedroom + Balcony | 876 sq.ft. | preview | |
| 29 | 1107 | 3740 Albert Street | 11 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 30 | 1108 | 3740 Albert Street | 11 | 2 Bedroom + Balcony | 903 sq.ft. | preview | |
| 31 | 1201 | 3740 Albert Street | 12 | 2 Bedroom + Balcony | 1817 sq.ft. | preview | |
| 32 | 1202 | 3740 Albert Street | 12 | 2 Bedroom + Balcony | 1765 sq.ft. | preview | |
| 33 | 1203 | 3740 Albert Street | 12 | 2 Bedroom + Balcony | 1791 sq.ft. | preview | |
| 34 | 1204 | 3740 Albert Street | 12 | 2 Bedroom + Balcony | 1870 sq.ft. | preview | |
| 35 | 201 | 3740 Albert Street | 2 | 2 Bedroom + Balcony | 875 sq.ft. | preview | |
| 36 | 202 | 3740 Albert Street | 2 | 2 Bedroom + Balcony | 864 sq.ft. | preview | |
| 37 | 203 | 3740 Albert Street | 2 | 1 Bedroom + Balcony | 694 sq.ft. | preview | |
| 38 | 204 | 3740 Albert Street | 2 | 2 Bedroom + Balcony | 894 sq.ft. | preview | |
| 39 | 205 | 3740 Albert Street | 2 | 2 Bedroom + Balcony | 866 sq.ft. | preview | |
| 40 | 206 | 3740 Albert Street | 2 | 2 Bedroom + Balcony | 876 sq.ft. | preview | |
| 41 | 207 | 3740 Albert Street | 2 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 42 | 208 | 3740 Albert Street | 2 | 2 Bedroom + Balcony | 903 sq.ft. | preview | |
| 43 | 301 | 3740 Albert Street | 3 | 2 Bedroom + Balcony | 875 sq.ft. | preview | |
| 44 | 302 | 3740 Albert Street | 3 | 2 Bedroom + Balcony | 864 sq.ft. | preview | |
| 45 | 303 | 3740 Albert Street | 3 | 1 Bedroom + Balcony | 694 sq.ft. | preview | |
| 46 | 304 | 3740 Albert Street | 3 | 2 Bedroom + Balcony | 894 sq.ft. | preview | |
| 47 | 305 | 3740 Albert Street | 3 | 2 Bedroom + Balcony | 866 sq.ft. | preview | |
| 48 | 306 | 3740 Albert Street | 3 | 2 Bedroom + Balcony | 876 sq.ft. | preview | |
| 49 | 307 | 3740 Albert Street | 3 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 50 | 308 | 3740 Albert Street | 3 | 2 Bedroom + Balcony | 903 sq.ft. | preview | |
| 51 | 401 | 3740 Albert Street | 4 | 2 Bedroom + Balcony | 875 sq.ft. | preview | |
| 52 | 402 | 3740 Albert Street | 4 | 2 Bedroom + Balcony | 864 sq.ft. | preview | |
| 53 | 403 | 3740 Albert Street | 4 | 1 Bedroom + Balcony | 694 sq.ft. | preview | |
| 54 | 404 | 3740 Albert Street | 4 | 2 Bedroom + Balcony | 894 sq.ft. | preview | |
| 55 | 405 | 3740 Albert Street | 4 | 2 Bedroom + Balcony | 866 sq.ft. | preview | |
| 56 | 406 | 3740 Albert Street | 4 | 2 Bedroom + Balcony | 876 sq.ft. | preview | |
| 57 | 407 | 3740 Albert Street | 4 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 58 | 408 | 3740 Albert Street | 4 | 2 Bedroom + Balcony | 903 sq.ft. | preview | |
| 59 | 501 | 3740 Albert Street | 5 | 2 Bedroom + Balcony | 875 sq.ft. | preview | |
| 60 | 502 | 3740 Albert Street | 5 | 2 Bedroom + Balcony | 864 sq.ft. | preview | |
| 61 | 503 | 3740 Albert Street | 5 | 1 Bedroom + Balcony | 694 sq.ft. | preview | |
| 62 | 504 | 3740 Albert Street | 5 | 2 Bedroom + Balcony | 894 sq.ft. | preview | |
| 63 | 505 | 3740 Albert Street | 5 | 2 Bedroom + Balcony | 866 sq.ft. | preview | |
| 64 | 506 | 3740 Albert Street | 5 | 2 Bedroom + Balcony | 876 sq.ft. | preview | |
| 65 | 507 | 3740 Albert Street | 5 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 66 | 508 | 3740 Albert Street | 5 | 2 Bedroom + Balcony | 903 sq.ft. | preview | |
| 67 | 601 | 3740 Albert Street | 6 | 2 Bedroom + Balcony | 875 sq.ft. | preview | |
| 68 | 602 | 3740 Albert Street | 6 | 2 Bedroom + Balcony | 864 sq.ft. | preview | |
| 69 | 603 | 3740 Albert Street | 6 | 1 Bedroom + Balcony | 694 sq.ft. | preview | |
| 70 | 604 | 3740 Albert Street | 6 | 2 Bedroom + Balcony | 894 sq.ft. | preview | |
| 71 | 605 | 3740 Albert Street | 6 | 2 Bedroom + Balcony | 866 sq.ft. | preview | |
| 72 | 606 | 3740 Albert Street | 6 | 2 Bedroom + Balcony | 876 sq.ft. | preview | |
| 73 | 607 | 3740 Albert Street | 6 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 74 | 608 | 3740 Albert Street | 6 | 2 Bedroom + Balcony | 903 sq.ft. | preview | |
| 75 | 701 | 3740 Albert Street | 7 | 2 Bedroom + Balcony | 875 sq.ft. | preview | |
| 76 | 702 | 3740 Albert Street | 7 | 2 Bedroom + Balcony | 864 sq.ft. | preview | |
| 77 | 703 | 3740 Albert Street | 7 | 1 Bedroom + Balcony | 694 sq.ft. | preview | |
| 78 | 704 | 3740 Albert Street | 7 | 2 Bedroom + Balcony | 894 sq.ft. | preview | |
| 79 | 705 | 3740 Albert Street | 7 | 2 Bedroom + Balcony | 866 sq.ft. | preview | |
| 80 | 706 | 3740 Albert Street | 7 | 2 Bedroom + Balcony | 876 sq.ft. | preview | |
| 81 | 707 | 3740 Albert Street | 7 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 82 | 708 | 3740 Albert Street | 7 | 2 Bedroom + Balcony | 903 sq.ft. | preview | |
| 83 | 801 | 3740 Albert Street | 8 | 2 Bedroom + Balcony | 875 sq.ft. | preview | |
| 84 | 802 | 3740 Albert Street | 8 | 2 Bedroom + Balcony | 864 sq.ft. | preview | |
| 85 | 803 | 3740 Albert Street | 8 | 1 Bedroom + Balcony | 694 sq.ft. | preview | |
| 86 | 804 | 3740 Albert Street | 8 | 2 Bedroom + Balcony | 894 sq.ft. | preview | |
| 87 | 805 | 3740 Albert Street | 8 | 2 Bedroom + Balcony | 866 sq.ft. | preview | |
| 88 | 806 | 3740 Albert Street | 8 | 2 Bedroom + Balcony | 876 sq.ft. | preview | |
| 89 | 807 | 3740 Albert Street | 8 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 90 | 808 | 3740 Albert Street | 8 | 2 Bedroom + Balcony | 903 sq.ft. | preview | |
| 91 | 901 | 3740 Albert Street | 9 | 2 Bedroom + Balcony | 875 sq.ft. | preview | |
| 92 | 902 | 3740 Albert Street | 9 | 2 Bedroom + Balcony | 864 sq.ft. | preview | |
| 93 | 903 | 3740 Albert Street | 9 | 1 Bedroom + Balcony | 694 sq.ft. | preview | |
| 94 | 904 | 3740 Albert Street | 9 | 2 Bedroom + Balcony | 894 sq.ft. | preview | |
| 95 | 905 | 3740 Albert Street | 9 | 2 Bedroom + Balcony | 866 sq.ft. | preview | |
| 96 | 906 | 3740 Albert Street | 9 | 2 Bedroom + Balcony | 876 sq.ft. | preview | |
| 97 | 907 | 3740 Albert Street | 9 | 1 Bedroom + Balcony | 700 sq.ft. | preview | |
| 98 | 908 | 3740 Albert Street | 9 | 2 Bedroom + Balcony | 903 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 0 | Preview | |
| 2 | Floor 1 | Preview | |
| 3 | Floor 2 | Preview | |
| 4 | Floor 3 | Preview | |
| 5 | Floor 4 | Preview | |
| 6 | Floor 5 | Preview | |
| 7 | Floor 6 | Preview | |
| 8 | Floor 7 | Preview | |
| 9 | Floor 8 | Preview | |
| 10 | Floor 9 | Preview | |
| 11 | Floor 10 | Preview | |
| 12 | Floor 11 | Preview | |
| 13 | Floor 12 | Preview | |
| 14 | Floor 13 | Preview |
