forgot password

James


Floor Plans

Available Floor Plans for James
$19.95 each includes floor plate - sample - or unlimited if you join on subscription. Measurements are not included.
# Suite Street Address Floor Bedrooms Square Foot Preview Add to Cart  $19.95
1 1808 Crowe 1 Loft + Patio 811 sq.ft. floor plate only
2 1818 Crowe 1 Loft + Patio 830 sq.ft. floor plate only
3 1828 Crowe 1 Loft + Patio 841 sq.ft. preview
4 1838 Crowe 1 Loft + Patio 751 sq.ft. preview
5 230 W. 1st Ave. 1 2 Bedroom + Patio 1031 sq.ft. floor plate only
6 232 W. 1st Ave. 1 2 Bedroom + Patio 1081 sq.ft. floor plate only
7 236 W. 1st Ave. 1 2 Bedroom + Patio 1171 sq.ft. preview
8 238 W. 1st Ave. 1 2 Bedroom + Patio 1171 sq.ft. preview
9 250 W. 1st Ave. 1 2 Bedroom + Patio 1161 sq.ft. floor plate only
10 252 W. 1st Ave. 1 2 Bedroom + Patio 1171 sq.ft. preview
11 256 W. 1st Ave. 1 2 Bedroom + Patio 1171 sq.ft. preview
12 258 W. 1st Ave. 1 2 Bedroom + Patio 1171 sq.ft. preview
13 260 W. 1st Ave. 1 2 Bedroom + Patio 1093 sq.ft. floor plate only
14 262 W. 1st Ave. 1 1 Bedroom + Patio 578 sq.ft. floor plate only
15 266 W. 1st Ave. 1 1 Bedroom + Patio 614 sq.ft. preview
16 268 W. 1st Ave. 1 1 Bedroom + Patio 614 sq.ft. preview
17 270 W. 1st Ave. 1 1 Bedroom + Patio 614 sq.ft. preview
18 272 W. 1st Ave. 1 1 Bedroom + Patio 614 sq.ft. preview
19 276 W. 1st Ave. 1 1 Bedroom + Patio 614 sq.ft. preview
20 278 W. 1st Ave. 1 1 Bedroom + Patio 614 sq.ft. preview
21 280 W. 1st Ave. 1 1 Bedroom + Patio 614 sq.ft. preview
22 298 W. 1st Ave. 1 Loft + Patio 939 sq.ft. floor plate only
23 296 W. 1st Ave. 1 Loft + Patio 842 sq.ft. floor plate only
24 292 W. 1st Ave. 1 Loft + Patio 823 sq.ft. preview
25 1001 288 W. 1st Ave. 10 1 Bedroom + Balcony 632 sq.ft. preview
26 1002 288 W. 1st Ave. 10 1 Bedroom + Balcony 598 sq.ft. preview
27 1003 288 W. 1st Ave. 10 2 Bedroom + Balcony 1014 sq.ft. preview
28 1005 288 W. 1st Ave. 10 1 Bedroom + Balcony 637 sq.ft. floor plate only
29 1006 288 W. 1st Ave. 10 1 Bedroom + Balcony 697 sq.ft. preview
30 1007 288 W. 1st Ave. 10 2 Bedroom + Balcony 964 sq.ft. floor plate only
31 1008 288 W. 1st Ave. 10 1 Bedroom + Balcony 640 sq.ft. floor plate only
32 1009 288 W. 1st Ave. 10 2 Bedroom + Balcony 865 sq.ft. preview
33 1010 288 W. 1st Ave. 10 1 Bedroom + Balcony 713 sq.ft. preview
34 1011 288 W. 1st Ave. 10 1 Bedroom + Balcony 579 sq.ft. preview
35 1101 288 W. 1st Ave. 11 1 Bedroom + Balcony 632 sq.ft. preview
36 1102 288 W. 1st Ave. 11 1 Bedroom + Balcony 598 sq.ft. preview
37 1103 288 W. 1st Ave. 11 2 Bedroom + Balcony 1014 sq.ft. preview
38 1105 288 W. 1st Ave. 11 1 Bedroom + Balcony 637 sq.ft. floor plate only
39 1106 288 W. 1st Ave. 11 1 Bedroom + Balcony 697 sq.ft. preview
40 1107 288 W. 1st Ave. 11 2 Bedroom + Balcony 964 sq.ft. floor plate only
41 1108 288 W. 1st Ave. 11 1 Bedroom + Balcony 640 sq.ft. floor plate only
42 1109 288 W. 1st Ave. 11 2 Bedroom + Balcony 865 sq.ft. preview
43 1110 288 W. 1st Ave. 11 1 Bedroom + Balcony 713 sq.ft. preview
44 1111 288 W. 1st Ave. 11 1 Bedroom + Balcony 579 sq.ft. preview
45 1201 288 W. 1st Ave. 12 1 Bedroom + Balcony 632 sq.ft. preview
46 1202 288 W. 1st Ave. 12 1 Bedroom + Balcony 598 sq.ft. preview
47 1203 288 W. 1st Ave. 12 2 Bedroom + Balcony 1014 sq.ft. preview
48 1205 288 W. 1st Ave. 12 1 Bedroom + Balcony 637 sq.ft. floor plate only
49 1206 288 W. 1st Ave. 12 1 Bedroom + Balcony 697 sq.ft. preview
50 1207 288 W. 1st Ave. 12 2 Bedroom + Balcony 964 sq.ft. floor plate only
51 1208 288 W. 1st Ave. 12 1 Bedroom + Balcony 640 sq.ft. floor plate only
52 1209 288 W. 1st Ave. 12 2 Bedroom + Balcony 865 sq.ft. preview
53 1210 288 W. 1st Ave. 12 1 Bedroom + Balcony 713 sq.ft. preview
54 1211 288 W. 1st Ave. 12 1 Bedroom + Balcony 579 sq.ft. preview
55 1501 288 W. 1st Ave. 15 1 Bedroom + Balcony 632 sq.ft. preview
56 1502 288 W. 1st Ave. 15 1 Bedroom + Balcony 598 sq.ft. preview
57 1503 288 W. 1st Ave. 15 2 Bedroom + Balcony 1014 sq.ft. preview
58 1505 288 W. 1st Ave. 15 1 Bedroom + Balcony 637 sq.ft. floor plate only
59 1506 288 W. 1st Ave. 15 1 Bedroom + Balcony 697 sq.ft. preview
60 1507 288 W. 1st Ave. 15 2 Bedroom + Balcony 964 sq.ft. floor plate only
61 1508 288 W. 1st Ave. 15 1 Bedroom + Balcony 640 sq.ft. floor plate only
62 1509 288 W. 1st Ave. 15 2 Bedroom + Balcony 865 sq.ft. preview
63 1510 288 W. 1st Ave. 15 1 Bedroom + Balcony 713 sq.ft. preview
64 1511 288 W. 1st Ave. 15 1 Bedroom + Balcony 579 sq.ft. preview
65 PH1601 288 W. 1st Ave. 16 2 Bedroom + Balcony 1227 sq.ft. preview
66 PH1602 288 W. 1st Ave. 16 2 Bedroom + Balcony 1390 sq.ft. preview
67 PH1603 288 W. 1st Ave. 16 2 Bedroom + Balcony 1440 sq.ft. preview
68 PH1605 288 W. 1st Ave. 16 2 Bedroom + Balcony 1296 sq.ft. preview
69 PH1606 288 W. 1st Ave. 16 2 Bedroom + Balcony 1249 sq.ft. preview
70 201 288 W. 1st Ave. 2 1 Bedroom + Balcony 632 sq.ft. preview
71 202 288 W. 1st Ave. 2 1 Bedroom + Balcony 598 sq.ft. preview
72 203 288 W. 1st Ave. 2 2 Bedroom + Balcony 1014 sq.ft. preview
73 205 288 W. 1st Ave. 2 1 Bedroom + Balcony 686 sq.ft. floor plate only
74 206 288 W. 1st Ave. 2 2 Bedroom + Balcony 875 sq.ft. floor plate only
75 TH207 288 W. 1st Ave. 2 1 Bedroom + Balcony 541 sq.ft. floor plate only
76 TH208 288 W. 1st Ave. 2 1 Bedroom + Balcony 632 sq.ft. preview
77 TH209 288 W. 1st Ave. 2 1 Bedroom + Balcony 619 sq.ft. floor plate only
78 TH210 288 W. 1st Ave. 2 1 Bedroom + Balcony 619 sq.ft. floor plate only
79 TH211 288 W. 1st Ave. 2 1 Bedroom + Balcony 632 sq.ft. preview
80 TH212 288 W. 1st Ave. 2 1 Bedroom + Balcony 632 sq.ft. preview
81 TH215 288 W. 1st Ave. 2 1 Bedroom + Balcony 619 sq.ft. floor plate only
82 TH216 288 W. 1st Ave. 2 1 Bedroom + Balcony 619 sq.ft. floor plate only
83 TH217 288 W. 1st Ave. 2 1 Bedroom + Balcony 639 sq.ft. preview
84 218 288 W. 1st Ave. 2 1 Bedroom + Balcony 695 sq.ft. preview
85 219 288 W. 1st Ave. 2 1 Bedroom + Balcony 579 sq.ft. preview
86 221 288 W. 1st Ave. 2 2 Bedroom + Balcony 898 sq.ft. preview
87 301 288 W. 1st Ave. 3 1 Bedroom + Balcony 632 sq.ft. preview
88 302 288 W. 1st Ave. 3 1 Bedroom + Balcony 598 sq.ft. preview
89 303 288 W. 1st Ave. 3 2 Bedroom + Balcony 1014 sq.ft. preview
90 305 288 W. 1st Ave. 3 1 Bedroom + Balcony 686 sq.ft. floor plate only
91 306 288 W. 1st Ave. 3 2 Bedroom + Balcony 875 sq.ft. floor plate only
92 TH307 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 1061 sq.ft. floor plate only
93 TH308 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 1056 sq.ft. floor plate only
94 TH309 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 1056 sq.ft. floor plate only
95 TH310 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 1056 sq.ft. floor plate only
96 TH311 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 1056 sq.ft. floor plate only
97 TH312 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 982 sq.ft. floor plate only
98 TH315 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 898 sq.ft. floor plate only
99 TH316 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 945 sq.ft. floor plate only
100 TH317 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 945 sq.ft. floor plate only
101 TH318 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 945 sq.ft. floor plate only
102 TH319 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 945 sq.ft. floor plate only
103 TH320 288 W. 1st Ave. 3 2 Bedroom + Roof Deck 947 sq.ft. floor plate only
104 322 288 W. 1st Ave. 3 1 Bedroom + Balcony 713 sq.ft. preview
105 323 288 W. 1st Ave. 3 1 Bedroom + Balcony 579 sq.ft. preview
106 501 288 W. 1st Ave. 5 1 Bedroom + Balcony 632 sq.ft. preview
107 502 288 W. 1st Ave. 5 1 Bedroom + Balcony 598 sq.ft. preview
108 503 288 W. 1st Ave. 5 2 Bedroom + Balcony 1014 sq.ft. preview
109 505 288 W. 1st Ave. 5 1 Bedroom + Balcony 637 sq.ft. floor plate only
110 506 288 W. 1st Ave. 5 1 Bedroom + Balcony 697 sq.ft. preview
111 507 288 W. 1st Ave. 5 2 Bedroom + Balcony 964 sq.ft. floor plate only
112 508 288 W. 1st Ave. 5 1 Bedroom + Balcony 640 sq.ft. floor plate only
113 509 288 W. 1st Ave. 5 2 Bedroom + Balcony 865 sq.ft. preview
114 510 288 W. 1st Ave. 5 1 Bedroom + Balcony 713 sq.ft. preview
115 511 288 W. 1st Ave. 5 1 Bedroom + Balcony 579 sq.ft. preview
116 601 288 W. 1st Ave. 6 1 Bedroom + Balcony 632 sq.ft. preview
117 602 288 W. 1st Ave. 6 1 Bedroom + Balcony 598 sq.ft. preview
118 603 288 W. 1st Ave. 6 2 Bedroom + Balcony 1014 sq.ft. preview
119 605 288 W. 1st Ave. 6 1 Bedroom + Balcony 637 sq.ft. floor plate only
120 606 288 W. 1st Ave. 6 1 Bedroom + Balcony 697 sq.ft. preview
121 607 288 W. 1st Ave. 6 2 Bedroom + Balcony 964 sq.ft. floor plate only
122 608 288 W. 1st Ave. 6 1 Bedroom + Balcony 640 sq.ft. floor plate only
123 609 288 W. 1st Ave. 6 2 Bedroom + Balcony 865 sq.ft. preview
124 610 288 W. 1st Ave. 6 1 Bedroom + Balcony 713 sq.ft. preview
125 611 288 W. 1st Ave. 6 1 Bedroom + Balcony 579 sq.ft. preview
126 701 288 W. 1st Ave. 7 1 Bedroom + Balcony 632 sq.ft. preview
127 702 288 W. 1st Ave. 7 1 Bedroom + Balcony 598 sq.ft. preview
128 703 288 W. 1st Ave. 7 2 Bedroom + Balcony 1014 sq.ft. preview
129 705 288 W. 1st Ave. 7 1 Bedroom + Balcony 637 sq.ft. floor plate only
130 706 288 W. 1st Ave. 7 1 Bedroom + Balcony 697 sq.ft. preview
131 707 288 W. 1st Ave. 7 2 Bedroom + Balcony 964 sq.ft. floor plate only
132 708 288 W. 1st Ave. 7 1 Bedroom + Balcony 640 sq.ft. floor plate only
133 709 288 W. 1st Ave. 7 2 Bedroom + Balcony 865 sq.ft. preview
134 710 288 W. 1st Ave. 7 1 Bedroom + Balcony 713 sq.ft. preview
135 711 288 W. 1st Ave. 7 1 Bedroom + Balcony 579 sq.ft. preview
136 801 288 W. 1st Ave. 8 1 Bedroom + Balcony 632 sq.ft. preview
137 802 288 W. 1st Ave. 8 1 Bedroom + Balcony 598 sq.ft. preview
138 803 288 W. 1st Ave. 8 2 Bedroom + Balcony 1014 sq.ft. preview
139 805 288 W. 1st Ave. 8 1 Bedroom + Balcony 637 sq.ft. floor plate only
140 806 288 W. 1st Ave. 8 1 Bedroom + Balcony 697 sq.ft. preview
141 807 288 W. 1st Ave. 8 2 Bedroom + Balcony 964 sq.ft. floor plate only
142 808 288 W. 1st Ave. 8 1 Bedroom + Balcony 640 sq.ft. floor plate only
143 809 288 W. 1st Ave. 8 2 Bedroom + Balcony 865 sq.ft. preview
144 810 288 W. 1st Ave. 8 1 Bedroom + Balcony 713 sq.ft. preview
145 811 288 W. 1st Ave. 8 1 Bedroom + Balcony 579 sq.ft. preview
146 901 288 W. 1st Ave. 9 1 Bedroom + Balcony 632 sq.ft. preview
147 902 288 W. 1st Ave. 9 1 Bedroom + Balcony 598 sq.ft. preview
148 903 288 W. 1st Ave. 9 2 Bedroom + Balcony 1014 sq.ft. preview
149 905 288 W. 1st Ave. 9 1 Bedroom + Balcony 637 sq.ft. floor plate only
150 906 288 W. 1st Ave. 9 1 Bedroom + Balcony 697 sq.ft. preview
151 907 288 W. 1st Ave. 9 2 Bedroom + Balcony 964 sq.ft. floor plate only
152 908 288 W. 1st Ave. 9 1 Bedroom + Balcony 640 sq.ft. floor plate only
153 909 288 W. 1st Ave. 9 2 Bedroom + Balcony 865 sq.ft. preview
154 910 288 W. 1st Ave. 9 1 Bedroom + Balcony 713 sq.ft. preview
155 911 288 W. 1st Ave. 9 1 Bedroom + Balcony 579 sq.ft. preview



Floor Plates

Available Floor Plates for James - $5 each - sample - or unlimited if you join on subscription. Measurements not included.
# Floor Preview Add to Cart  $5
1 Floor 1 Preview
2 Floor 2 Preview
3 Floor 3 Preview
4 Floor 5 Preview
5 Floor 6 Preview
6 Floor 7 Preview
7 Floor 8 Preview
8 Floor 9 Preview
9 Floor 10 Preview
10 Floor 11 Preview
11 Floor 12 Preview
12 Floor 15 Preview
13 Floor 16 Preview
14 Floor 17 Preview