Lumen
Floor Plans
| # | Suite | Street Address | Floor | Bedrooms | Square Foot | Preview | Add to Cart $19.95 |
|---|---|---|---|---|---|---|---|
| 1 | 201 | 1635 W. 3rd Ave. | 2 | Studio + Terrace | 510 sq.ft. | preview | |
| 2 | 202 | 1635 W. 3rd Ave. | 2 | 1 Bedroom + Terrace | 689 sq.ft. | preview | |
| 3 | 203 | 1635 W. 3rd Ave. | 2 | 2 Bedroom + Terrace | 766 sq.ft. | preview | |
| 4 | 204 | 1635 W. 3rd Ave. | 2 | 2 Bedroom + Balcony | 767 sq.ft. | preview | |
| 5 | 205 | 1635 W. 3rd Ave. | 2 | 1 Bedroom + Balcony | 746 sq.ft. | preview | |
| 6 | 206 | 1635 W. 3rd Ave. | 2 | 1 Bedroom + Balcony | 746 sq.ft. | preview | |
| 7 | 207 | 1635 W. 3rd Ave. | 2 | Studio + Balcony | 456 sq.ft. | preview | |
| 8 | 208 | 1635 W. 3rd Ave. | 2 | Studio + Balcony | 456 sq.ft. | preview | |
| 9 | 209 | 1635 W. 3rd Ave. | 2 | Studio + Balcony | 456 sq.ft. | preview | |
| 10 | 210 | 1635 W. 3rd Ave. | 2 | Studio + Balcony | 456 sq.ft. | preview | |
| 11 | 211 | 1635 W. 3rd Ave. | 2 | 2 Bedroom + Balcony | 767 sq.ft. | preview | |
| 12 | 212 | 1635 W. 3rd Ave. | 2 | 2 Bedroom + Terrace | 766 sq.ft. | preview | |
| 13 | 213 | 1635 W. 3rd Ave. | 2 | 1 Bedroom + Terrace | 691 sq.ft. | preview | |
| 14 | 214 | 1635 W. 3rd Ave. | 2 | 1 Bedroom + Terrace | 574 sq.ft. | preview | |
| 15 | 215 | 1635 W. 3rd Ave. | 2 | 1 Bedroom + Terrace | 577 sq.ft. | preview | |
| 16 | 216 | 1635 W. 3rd Ave. | 2 | 1 Bedroom + Terrace | 568 sq.ft. | preview | |
| 17 | 301 | 1635 W. 3rd Ave. | 3 | Studio + Balcony | 510 sq.ft. | preview | |
| 18 | 302 | 1635 W. 3rd Ave. | 3 | 1 Bedroom + Balcony | 689 sq.ft. | preview | |
| 19 | 303 | 1635 W. 3rd Ave. | 3 | 2 Bedroom + Balcony | 766 sq.ft. | preview | |
| 20 | 304 | 1635 W. 3rd Ave. | 3 | 2 Bedroom + Balcony | 767 sq.ft. | preview | |
| 21 | 305 | 1635 W. 3rd Ave. | 3 | 1 Bedroom + Balcony | 746 sq.ft. | preview | |
| 22 | 306 | 1635 W. 3rd Ave. | 3 | 1 Bedroom + Balcony | 746 sq.ft. | preview | |
| 23 | 307 | 1635 W. 3rd Ave. | 3 | Studio + Balcony | 456 sq.ft. | preview | |
| 24 | 308 | 1635 W. 3rd Ave. | 3 | Studio + Balcony | 456 sq.ft. | preview | |
| 25 | 309 | 1635 W. 3rd Ave. | 3 | Studio + Balcony | 456 sq.ft. | preview | |
| 26 | 310 | 1635 W. 3rd Ave. | 3 | Studio + Balcony | 456 sq.ft. | preview | |
| 27 | 311 | 1635 W. 3rd Ave. | 3 | 2 Bedroom + Balcony | 767 sq.ft. | preview | |
| 28 | 312 | 1635 W. 3rd Ave. | 3 | 2 Bedroom + Balcony | 766 sq.ft. | preview | |
| 29 | 314 | 1635 W. 3rd Ave. | 3 | 1 Bedroom + Balcony | 574 sq.ft. | preview | |
| 30 | 315 | 1635 W. 3rd Ave. | 3 | 1 Bedroom + Balcony | 577 sq.ft. | preview | |
| 31 | 316 | 1635 W. 3rd Ave. | 3 | 1 Bedroom + Balcony | 568 sq.ft. | preview | |
| 32 | 401 | 1635 W. 3rd Ave. | 4 | Studio + Balcony | 510 sq.ft. | preview | |
| 33 | 402 | 1635 W. 3rd Ave. | 4 | 1 Bedroom + Balcony | 689 sq.ft. | preview | |
| 34 | 403 | 1635 W. 3rd Ave. | 4 | 2 Bedroom + Balcony | 766 sq.ft. | preview | |
| 35 | 404 | 1635 W. 3rd Ave. | 4 | 2 Bedroom + Balcony | 767 sq.ft. | preview | |
| 36 | 405 | 1635 W. 3rd Ave. | 4 | 1 Bedroom + Balcony | 746 sq.ft. | preview | |
| 37 | 406 | 1635 W. 3rd Ave. | 4 | 1 Bedroom + Balcony | 746 sq.ft. | preview | |
| 38 | 407 | 1635 W. 3rd Ave. | 4 | Studio + Balcony | 456 sq.ft. | preview | |
| 39 | 408 | 1635 W. 3rd Ave. | 4 | Studio + Balcony | 456 sq.ft. | preview | |
| 40 | 409 | 1635 W. 3rd Ave. | 4 | Studio + Balcony | 456 sq.ft. | preview | |
| 41 | 410 | 1635 W. 3rd Ave. | 4 | Studio + Balcony | 456 sq.ft. | preview | |
| 42 | 411 | 1635 W. 3rd Ave. | 4 | 2 Bedroom + Balcony | 767 sq.ft. | preview | |
| 43 | 412 | 1635 W. 3rd Ave. | 4 | 2 Bedroom + Balcony | 766 sq.ft. | preview | |
| 44 | 413 | 1635 W. 3rd Ave. | 4 | 1 Bedroom + Balcony | 691 sq.ft. | preview | |
| 45 | 414 | 1635 W. 3rd Ave. | 4 | 1 Bedroom + Balcony | 574 sq.ft. | preview | |
| 46 | 415 | 1635 W. 3rd Ave. | 4 | 1 Bedroom + Balcony | 577 sq.ft. | preview | |
| 47 | 416 | 1635 W. 3rd Ave. | 4 | 1 Bedroom + Balcony | 568 sq.ft. | preview | |
| 48 | 501 | 1635 W. 3rd Ave. | 5 | Studio + Balcony | 510 sq.ft. | preview | |
| 49 | 502 | 1635 W. 3rd Ave. | 5 | 1 Bedroom + Balcony | 689 sq.ft. | preview | |
| 50 | 503 | 1635 W. 3rd Ave. | 5 | 2 Bedroom + Balcony | 766 sq.ft. | preview | |
| 51 | 504 | 1635 W. 3rd Ave. | 5 | 1 Bedroom + Balcony | 698 sq.ft. | preview | |
| 52 | 505 | 1635 W. 3rd Ave. | 5 | 1 Bedroom + Balcony | 591 sq.ft. | preview | |
| 53 | 506 | 1635 W. 3rd Ave. | 5 | 1 Bedroom + Balcony | 591 sq.ft. | preview | |
| 54 | 507 | 1635 W. 3rd Ave. | 5 | 2 Bedroom + Balcony | 787 sq.ft. | preview | |
| 55 | 508 | 1635 W. 3rd Ave. | 5 | 2 Bedroom + Balcony | 788 sq.ft. | preview | |
| 56 | 509 | 1635 W. 3rd Ave. | 5 | 1 Bedroom + Balcony | 698 sq.ft. | preview | |
| 57 | 510 | 1635 W. 3rd Ave. | 5 | 2 Bedroom + Balcony | 766 sq.ft. | preview | |
| 58 | 511 | 1635 W. 3rd Ave. | 5 | 1 Bedroom + Balcony | 691 sq.ft. | preview | |
| 59 | 512 | 1635 W. 3rd Ave. | 5 | 1 Bedroom + Balcony | 574 sq.ft. | preview | |
| 60 | 513 | 1635 W. 3rd Ave. | 5 | 1 Bedroom + Balcony | 577 sq.ft. | preview | |
| 61 | 514 | 1635 W. 3rd Ave. | 5 | 1 Bedroom + Balcony | 568 sq.ft. | preview |
Floor Plates
| # | Floor | Preview | Add to Cart $5 |
|---|---|---|---|
| 1 | Floor 1 | Preview | |
| 2 | Floor 2 | Preview | |
| 3 | Floor 3 | Preview | |
| 4 | Floor 4 | Preview | |
| 5 | Floor 5 | Preview |
